California's history of mining and industry unfortunately led to widespread asbestos use, impacting countless workers and residents across the state.
The California Air Resources Board (CARB) has identified numerous naturally occurring asbestos (NOA) deposits in California, posing potential health risks to communities.
We provide information for those concerned about past asbestos exposure and its impact on their health. Learn more about the potential health consequences and discover resources available to those diagnosed with asbestos-related diseases and their families who may have been exposed to asbestos in California.
Explore 7549 known asbestos sites and job-sites across California.
Job Site | City | State |
---|---|---|
24th Street School | Los Angeles | CA |
2636 Adeline Street | Oakland | CA |
2Nd & Springs Street | Los Angeles | CA |
2Nd Street School | Los Angeles | CA |
3090 Alfred Street | Santa Clara | CA |
3140 Alfred Street | Santa Clara | CA |
315 Montgomery Street | San Francisco | CA |
31St Avenue & Geary | San Francisco | CA |
329 Brannan Street Building | San Francisco | CA |
3436 Pierce Street | San Francisco | CA |
3440, 3450, 3460 Wilshire Blvd | Los Angeles | CA |
345 Mission Street | San Francisco | CA |
350 California Street | San Francisco | CA |
352 Arguello Street Residence | San Francisco | CA |
3540 Tishman Building - Wilshire Boulevard | Los Angeles | CA |
If you or a loved one is sick or passed away due to asbestos, you may be entitled to significant financial compensation. California law protects victims of asbestos exposure. We can assist you in understanding your legal options.